Reference
UK statutory inspection frequencies.
How often each statutory inspection and examination is required, by discipline, with the regulation that governs it. Intervals are typical statutory minimums; your risk assessment or examination scheme can require more.
| Area | What | How often | Regulation |
|---|---|---|---|
| Electrical | Fixed installation (EICR), commercial | At least every 5 years, and at change of occupancy | BS 7671 (IET Wiring Regulations) |
| Electrical | Portable appliances (PAT) | Risk-based, no fixed legal interval | Electricity at Work Regulations 1989 |
| Lifting (LOLER) | Equipment that lifts people, and lifting accessories | Every 6 months | LOLER 1998 |
| Lifting (LOLER) | Other lifting equipment (cranes, hoists) | Every 12 months | LOLER 1998 |
| Work equipment (PUWER) | Work equipment generally | Risk-based intervals set by the duty holder | PUWER 1998 |
| Pressure (PSSR) | Pressure systems | In line with the written scheme of examination | PSSR 2000 |
| Gas | Gas appliances in rented homes | Every 12 months | Gas Safety (Installation and Use) Regulations 1998 |
| Fire | Fire extinguishers (service) | Annually | Regulatory Reform (Fire Safety) Order 2005 |
| Fire | Fire alarm systems | Quarterly and annually | Regulatory Reform (Fire Safety) Order 2005 |
| Fire | Emergency lighting | Monthly function test, annual full-duration test | Regulatory Reform (Fire Safety) Order 2005 |
| Fire | Fire doors | At least every 6 months | Regulatory Reform (Fire Safety) Order 2005 |
| HVAC / F-Gas | Refrigerant leak checks | From every 12 months at 5 tonnes CO2e or more, more often above | F-Gas Regulation (EU 517/2014, retained) |
| HVAC | Air-conditioning energy inspection (TM44) | At least every 5 years | Air-conditioning inspections (TM44) |
| Water (Legionella) | Sentinel outlet temperatures | Typically monthly | Legionella (ACoP L8 and HSG274): HSE |
| Water (Legionella) | Thermostatic mixing valves (TMVs) | At least annually | Legionella (ACoP L8 and HSG274): HSE |
| COSHH | Local exhaust ventilation (LEV) | At least every 14 months | COSHH Regulations 2002 |
| Risk assessment | General risk assessments | Reviewed when the work, site or team changes | Management of Health and Safety at Work Regulations 1999 |
Intervals are the common statutory minimums for Great Britain and can vary by use, condition and the relevant examination scheme or risk assessment. Always confirm against the linked regulation and any competent-person advice.
At a glance
LOLER vs PUWER.
| Aspect | PUWER 1998 | LOLER 1998 |
|---|---|---|
| Scope | All work equipment | Lifting equipment and lifting operations |
| Typical examples | Tools, ladders, machinery, conveyors | Cranes, hoists, slings, MEWPs, accessories |
| Inspection interval | Risk-based, set by the duty holder | 6 months (people / accessories), 12 months (other) |
| Carried out by | A competent person | A competent person |
| Key output | Inspection record | Report of Thorough Examination |
What happens if an inspection is missed?
These duties are enforced by the Health and Safety Executive (and, for fire safety, the local fire and rescue authority). Enforcement can include improvement and prohibition notices, prosecution of the duty holder, and, for the most serious breaches, unlimited fines and imprisonment under the Health and Safety at Work etc. Act 1974. A missed examination can also invalidate insurance cover, so the practical cost of a slip is usually far higher than the inspection itself.
UK Inspection Frequencies Cheat Sheet
A one-page reference of how often every UK statutory inspection and examination is required, by discipline, with the governing regulation for each. Print it, pin it up, share it with your team.
References
Sources & official guidance
- BS 7671 (IET Wiring Regulations)IET
- Electricity at Work Regulations 1989legislation.gov.uk
- LOLER 1998legislation.gov.uk
- PUWER 1998legislation.gov.uk
- PSSR 2000legislation.gov.uk
- Gas Safety (Installation and Use) Regulations 1998legislation.gov.uk
- Regulatory Reform (Fire Safety) Order 2005legislation.gov.uk
- F-Gas Regulation (EU 517/2014, retained)legislation.gov.uk
- Air-conditioning inspections (TM44)GOV.UK
- Legionella (ACoP L8 and HSG274): HSEHSE
- COSHH Regulations 2002legislation.gov.uk
- Management of Health and Safety at Work Regulations 1999legislation.gov.uk
Links to primary UK legislation and official regulator guidance. CertFlow is independent and not affiliated with these bodies.